Specifications
| Unit | SX | LRM | LX03 | LX | HX | ZX | UX | EZX |
Average output power (min / max) | dBm | -9 / -3 | -20 / -14 | -11 / 3 | -9 / -3 | -5 / 0 | 0 / 5 | 0 / 5 | 1 / 6 |
Receiver sensitivity | dBm | -18 | -28 | -19 | -20 | -24 | -26 | -31[i] | -33 |
Overload | dBm | 0 | -3 | -3 | -3 | -1 | -6 | -6 | -6 |
Maximum distance | km | 550 | 1,5 | 3 | 20 | 40 | 80 | 120 | 160 |
Fiber type | - | MMF | MMF | SMF | SMF | SMF | SMF | SMF | SMF |
Optical link budget | dB | 9 | 8 | 8 | 11 | 19 | 26 | 32 | 36 |
Wavelength / laser type | nm | 850 / VCSEL | 1310 / FP | 1310 / FP | 1310 / FP | 1310/FP, 1550/DFB | 1550 / DFB | 1550 / DFB | 1550 / DFB |
Table 1: Basic technical specifications according to distance.
Temperature:
OPTOKON is always trying to satisfy as much market demand as possible and with this in mind, almost all OPTOKON SFP transceivers are manufactured in the commercial (D), extended (E) and industrial (I) temperature ranges to provide you all possibilities you need for your application.
Code | Temperature |
D | 0 °C to + 70 °C |
E | -10°C to + 80 °C |
I | -40°C to + 85 °C |
Safety and regulatory compliance
Electrostatic discharge (ESD) IEC/EN 61000-4-2
Electromagnetic Interference (EMI)FCC Part 15 Class B EN 55022, Class B (CISPR 22A)
Laser Eye Safety Class 1 laser product
Component Recognition IEC/EN 60950, UL
ROHS 2002/95/EC
EMC EN 61000-3
Application
За повече информация, СВЪРЖЕТЕ СЕ С НАС
Documentation
За повече информация, СВЪРЖЕТЕ СЕ С НАС